Share:
 

Ladders

Season 
Grade 
View
Total Records: 27   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
Parramatta District Cricket Association - A
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Wentworthville Leagues White 13 3 6 2 2 0 82 2166 126 1637 82 2.0331 U
2 Baulkham Hills 12 2 6 3 1 0 59 1560 119 1847 75 1.7035 U
3 Hills Barbarians 12 1 6 3 2 0 62 2093 98 1385 66 2.3887 U
4 Wentworthville Leagues Grey 12 1 6 1 3 1 111 2680 107 2339 59 1.1045 U
5 Kings Langley 12 0 5 3 4 0 63 1132 82 1329 51 1.1087 U
6 Guildford Leagues Maroon 13 0 2 3 5 3 142 1759 73 2012 31 0.4494 U
7 Guildford Leagues Gold 12 0 1 2 8 1 108 1259 81 2108 23 0.4479 U
8 Super11 Sports 12 0 0 3 7 2 122 1630 63 1622 19 0.5189 U
Notes:
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - A Reserve
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Baulkham Hills 12 2 4 3 3 0 73 1650 112 1603 63 1.5792 U
2 Western Wolves 12 0 8 1 3 0 89 1866 98 1666 63 1.2333 U
3 Kings Langley 12 0 6 4 2 0 75 1664 90 1497 55 1.3339 A U
4 AKA Crusaders 12 0 5 2 4 1 103 1611 78 1656 47 0.7367 U
5 Winston Hills 12 0 4 3 5 0 80 1604 93 1710 45 1.0904 U
6 Hills Barbarians 12 0 4 3 5 0 90 1718 91 1739 45 0.9989 U
7 Sydney Supersonics 12 0 4 1 6 1 98 1575 92 1705 38 0.8672 U
8 Guildford Leagues 12 0 1 3 8 0 97 1591 51 1703 22 0.4912 A U
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Parramatta District Cricket Association - B1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Baulkham Hills 11 2 2 6 2 1 0 66 1311 126 1279 91 1.9569 U
2 Wentworthville Leagues 10 2 3 4 2 1 0 78 1368 109 1283 87 1.4900 U
3 Spartans XI 10 2 0 3 3 3 1 90 1107 64 966 56 0.8149 U
4 Hills Barbarians 9 2 0 2 5 1 1 54 1200 43 944 55 1.0122 U
5 Kings Langley 11 1 0 4 3 4 0 81 1058 73 1052 54 0.9064 U
6 Cheetahs Sports Club 10 2 0 2 2 5 1 76 937 71 1333 47 0.6567 U
7 Guildford Leagues 9 2 0 0 1 6 2 100 834 59 958 37 0.5136 U
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - B2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Parramatta 11 2 0 6 3 2 0 77 1658 71 1137 76 1.3446 U
2 Sydney Supersonics 10 2 1 4 2 3 0 71 1205 93 1164 69 1.3560 U
3 Pendle Hill Colts 11 1 0 6 3 2 0 60 1299 80 1403 66 1.2345 U
4 Kings Langley 10 2 0 4 3 3 0 79 1413 70 1117 63 1.1209 U
5 Baulkham Hills 10 2 0 4 1 5 0 81 1217 79 1365 57 0.8696 U
6 Wentworthville Leagues 10 2 0 3 2 4 1 81 1040 73 1295 53 0.7238 U
7 Winston Hills 10 2 0 0 2 8 0 81 1078 64 1429 36 0.5960 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Parramatta District Cricket Association - B3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Baulkham Hills 11 2 0 8 2 1 0 80 1838 102 1646 80 1.4237 A U
2 Parramatta Telugu Warriors 10 2 0 6 1 3 0 92 1593 88 1506 69 1.0118 U
3 Wentworthville Leagues 10 2 1 3 2 4 0 102 1680 82 1309 63 1.0318 U
4 Hills Barbarians 10 2 0 4 2 4 0 72 1264 92 1482 60 1.0898 U
5 NSW Tamils 10 2 1 1 3 4 1 103 1744 81 1554 53 0.8826 U
6 Cheetahs Sports Club 10 2 0 2 2 5 1 97 1313 78 1599 47 0.6603 U
7 Kings Langley 11 1 0 2 4 5 0 67 1150 90 1486 45 1.0396 U
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - B4
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Wentworthville Leagues 10 2 1 7 2 0 0 66 1660 94 1153 87 2.0505 U
2 Winston Hills 11 2 1 4 3 3 0 78 1508 84 1406 73 1.1550 U
3 Kings Langley 10 2 0 5 2 3 0 69 1413 84 1607 66 1.0704 U
4 Rouse Hill Rams 10 2 0 3 4 2 1 69 1250 72 1613 59 0.8086 U
5 Guildford Leagues 11 1 1 3 3 4 0 89 1620 95 1163 57 1.4869 U
6 Baulkham Hills 10 2 0 2 1 7 0 91 1672 70 1814 45 0.7090 U
7 Greystanes 10 2 0 0 3 5 2 93 1028 56 1395 37 0.4437 U
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Parramatta District Cricket Association - B5
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Sydney Supersonics 11 2 0 6 3 2 0 78 1600 88 1369 76 1.3186 U
2 Cheetahs Sports Club 10 2 1 4 3 2 0 73 1241 81 901 72 1.5283 U
3 Winston Hills 10 2 0 6 2 2 0 82 1524 83 1098 72 1.4049 U
4 Hills Barbarians 10 2 0 4 3 3 0 66 1518 70 1263 63 1.2747 U
5 Guildford Leagues 10 2 1 1 4 4 0 59 1065 76 1297 57 1.0577 U
6 Wentworthville Leagues 11 1 0 1 5 4 1 73 1050 67 1667 41 0.5781 U
7 Parramatta Telugu Warriors 10 2 0 1 2 6 1 96 1231 62 1634 41 0.4865 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Parramatta District Cricket Association - B6
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Erskine Park 10 2 1 5 2 2 0 79 1364 92 1175 75 1.3519 U
2 Guildford Leagues 11 2 0 5 3 3 0 85 1629 106 1624 73 1.2509 U
3 Rouse Hill Rams 11 1 0 6 2 3 0 84 1479 93 1134 69 1.4440 A U
4 Sydney Supersonics 10 2 0 4 2 4 0 69 1110 70 1144 60 0.9843 U
5 Indian Cricket Club 10 2 0 3 3 4 0 83 1448 73 1462 50 0.8711 A U
6 Parramatta Telugu Warriors 10 2 0 2 2 6 0 84 958 81 1415 48 0.6529 U
7 Kings Langley 10 2 0 2 2 5 1 87 1107 56 1141 47 0.6245 U
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - B7
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Greystanes 10 2 0 7 1 2 0 73 1410 94 1171 75 1.5505 U
2 Western Legends Cricket Club 10 2 0 6 3 1 0 78 1540 67 1044 75 1.2671 U
3 Sydney Supersonics 11 2 0 4 2 5 0 101 1330 103 1496 61 0.9066 U
4 Guildford Leagues 10 2 0 4 2 4 0 89 1175 74 1201 60 0.8135 U
5 AKA Crusaders 10 2 0 3 2 5 0 85 1327 87 1275 54 1.0653 U
6 Hills Barbarians 10 2 0 2 3 5 0 72 1167 84 1624 51 0.8384 U
7 Indian Cricket Club 11 1 0 3 1 7 0 98 1510 87 1648 42 0.8134 U
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Parramatta District Cricket Association - B8
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Cheetahs Sports Club 11 2 1 7 2 1 0 79 1458 110 1235 88 1.6438 U
2 Winston Hills 10 2 0 4 3 3 0 63 1270 86 1171 63 1.4805 U
3 Greystanes 10 2 0 3 5 1 1 69 1047 77 1137 62 1.0276 A U
4 NSW Tamils 11 1 0 5 3 3 0 80 1555 87 1483 60 1.1403 U
5 Kings Langley 10 2 1 2 3 4 0 95 1301 72 1221 50 0.8076 A U
6 Wentworthville Leagues 10 2 0 1 3 6 0 86 1236 64 1366 45 0.6734 U
7 Hills Barbarians 10 2 0 2 1 6 1 99 1290 75 1544 44 0.6329 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.