Ladders

Season 
Grade 
View
Total Records: 27
Parramatta District Cricket Association - A
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Wentworthville Leagues White 13 3 6 2 2 0 82 2166 126 1637 82 2.0331 U
2 Baulkham Hills 12 2 6 3 1 0 59 1560 119 1847 75 1.7035 U
3 Hills Barbarians 12 1 6 3 2 0 62 2093 98 1385 66 2.3887 U
4 Wentworthville Leagues Grey 12 1 6 1 3 1 111 2680 107 2339 59 1.1045 U
5 Kings Langley 12 0 5 3 4 0 63 1132 82 1329 51 1.1087 U
6 Guildford Leagues Maroon 13 0 2 3 5 3 142 1759 73 2012 31 0.4494 U
7 Guildford Leagues Gold 12 0 1 2 8 1 108 1259 81 2108 23 0.4479 U
8 Super11 Sports 12 0 0 3 7 2 122 1630 63 1622 19 0.5189 U
Notes:
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - A Reserve
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Baulkham Hills 12 2 4 3 3 0 73 1650 112 1603 63 1.5792 U
2 Western Wolves 12 0 8 1 3 0 89 1866 98 1666 63 1.2333 U
3 Kings Langley 12 0 6 4 2 0 75 1664 90 1497 55 1.3339 A U
4 AKA Crusaders 12 0 5 2 4 1 103 1611 78 1656 47 0.7367 U
5 Winston Hills 12 0 4 3 5 0 80 1604 93 1710 45 1.0904 U
6 Hills Barbarians 12 0 4 3 5 0 90 1718 91 1739 45 0.9989 U
7 Sydney Supersonics 12 0 4 1 6 1 98 1575 92 1705 38 0.8672 U
8 Guildford Leagues 12 0 1 3 8 0 97 1591 51 1703 22 0.4912 A U
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Parramatta District Cricket Association - B1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Baulkham Hills 11 2 2 6 2 1 0 66 1311 126 1279 91 1.9569 U
2 Wentworthville Leagues 10 2 3 4 2 1 0 78 1368 109 1283 87 1.4900 U
3 Spartans XI 10 2 0 3 3 3 1 90 1107 64 966 56 0.8149 U
4 Hills Barbarians 9 2 0 2 5 1 1 54 1200 43 944 55 1.0122 U
5 Kings Langley 11 1 0 4 3 4 0 81 1058 73 1052 54 0.9064 U
6 Cheetahs Sports Club 10 2 0 2 2 5 1 76 937 71 1333 47 0.6567 U
7 Guildford Leagues 9 2 0 0 1 6 2 100 834 59 958 37 0.5136 U
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - B2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Parramatta 11 2 0 6 3 2 0 77 1658 71 1137 76 1.3446 U
2 Sydney Supersonics 10 2 1 4 2 3 0 71 1205 93 1164 69 1.3560 U
3 Pendle Hill Colts 11 1 0 6 3 2 0 60 1299 80 1403 66 1.2345 U
4 Kings Langley 10 2 0 4 3 3 0 79 1413 70 1117 63 1.1209 U
5 Baulkham Hills 10 2 0 4 1 5 0 81 1217 79 1365 57 0.8696 U
6 Wentworthville Leagues 10 2 0 3 2 4 1 81 1040 73 1295 53 0.7238 U
7 Winston Hills 10 2 0 0 2 8 0 81 1078 64 1429 36 0.5960 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Parramatta District Cricket Association - B3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Baulkham Hills 11 2 0 8 2 1 0 80 1838 102 1646 80 1.4237 A U
2 Parramatta Telugu Warriors 10 2 0 6 1 3 0 92 1593 88 1506 69 1.0118 U
3 Wentworthville Leagues 10 2 1 3 2 4 0 102 1680 82 1309 63 1.0318 U
4 Hills Barbarians 10 2 0 4 2 4 0 72 1264 92 1482 60 1.0898 U
5 NSW Tamils 10 2 1 1 3 4 1 103 1744 81 1554 53 0.8826 U
6 Cheetahs Sports Club 10 2 0 2 2 5 1 97 1313 78 1599 47 0.6603 U
7 Kings Langley 11 1 0 2 4 5 0 67 1150 90 1486 45 1.0396 U
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - B4
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Wentworthville Leagues 10 2 1 7 2 0 0 66 1660 94 1153 87 2.0505 U
2 Winston Hills 11 2 1 4 3 3 0 78 1508 84 1406 73 1.1550 U
3 Kings Langley 10 2 0 5 2 3 0 69 1413 84 1607 66 1.0704 U
4 Rouse Hill Rams 10 2 0 3 4 2 1 69 1250 72 1613 59 0.8086 U
5 Guildford Leagues 11 1 1 3 3 4 0 89 1620 95 1163 57 1.4869 U
6 Baulkham Hills 10 2 0 2 1 7 0 91 1672 70 1814 45 0.7090 U
7 Greystanes 10 2 0 0 3 5 2 93 1028 56 1395 37 0.4437 U
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Parramatta District Cricket Association - B5
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Sydney Supersonics 11 2 0 6 3 2 0 78 1600 88 1369 76 1.3186 U
2 Cheetahs Sports Club 10 2 1 4 3 2 0 73 1241 81 901 72 1.5283 U
3 Winston Hills 10 2 0 6 2 2 0 82 1524 83 1098 72 1.4049 U
4 Hills Barbarians 10 2 0 4 3 3 0 66 1518 70 1263 63 1.2747 U
5 Guildford Leagues 10 2 1 1 4 4 0 59 1065 76 1297 57 1.0577 U
6 Wentworthville Leagues 11 1 0 1 5 4 1 73 1050 67 1667 41 0.5781 U
7 Parramatta Telugu Warriors 10 2 0 1 2 6 1 96 1231 62 1634 41 0.4865 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Parramatta District Cricket Association - B6
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Erskine Park 10 2 1 5 2 2 0 79 1364 92 1175 75 1.3519 U
2 Guildford Leagues 11 2 0 5 3 3 0 85 1629 106 1624 73 1.2509 U
3 Rouse Hill Rams 11 1 0 6 2 3 0 84 1479 93 1134 69 1.4440 A U
4 Sydney Supersonics 10 2 0 4 2 4 0 69 1110 70 1144 60 0.9843 U
5 Indian Cricket Club 10 2 0 3 3 4 0 83 1448 73 1462 50 0.8711 A U
6 Parramatta Telugu Warriors 10 2 0 2 2 6 0 84 958 81 1415 48 0.6529 U
7 Kings Langley 10 2 0 2 2 5 1 87 1107 56 1141 47 0.6245 U
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - B7
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Greystanes 10 2 0 7 1 2 0 73 1410 94 1171 75 1.5505 U
2 Western Legends Cricket Club 10 2 0 6 3 1 0 78 1540 67 1044 75 1.2671 U
3 Sydney Supersonics 11 2 0 4 2 5 0 101 1330 103 1496 61 0.9066 U
4 Guildford Leagues 10 2 0 4 2 4 0 89 1175 74 1201 60 0.8135 U
5 AKA Crusaders 10 2 0 3 2 5 0 85 1327 87 1275 54 1.0653 U
6 Hills Barbarians 10 2 0 2 3 5 0 72 1167 84 1624 51 0.8384 U
7 Indian Cricket Club 11 1 0 3 1 7 0 98 1510 87 1648 42 0.8134 U
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Parramatta District Cricket Association - B8
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Cheetahs Sports Club 11 2 1 7 2 1 0 79 1458 110 1235 88 1.6438 U
2 Winston Hills 10 2 0 4 3 3 0 63 1270 86 1171 63 1.4805 U
3 Greystanes 10 2 0 3 5 1 1 69 1047 77 1137 62 1.0276 A U
4 NSW Tamils 11 1 0 5 3 3 0 80 1555 87 1483 60 1.1403 U
5 Kings Langley 10 2 1 2 3 4 0 95 1301 72 1221 50 0.8076 A U
6 Wentworthville Leagues 10 2 0 1 3 6 0 86 1236 64 1366 45 0.6734 U
7 Hills Barbarians 10 2 0 2 1 6 1 99 1290 75 1544 44 0.6329 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Parramatta District Cricket Association - B9
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Winston Hills 10 2 1 6 1 2 0 65 1585 105 1423 78 1.7993 U
2 Kings Langley 10 2 1 7 1 1 0 85 1900 105 1373 69 1.7094 A U
3 Hills Barbarians 11 2 1 3 1 5 1 124 1676 118 1921 60 0.8302 U
4 Baulkham Hills 10 2 0 4 2 3 1 90 1573 82 1545 59 0.9276 U
5 Guildford Leagues 10 2 0 3 3 3 1 89 1347 71 1298 56 0.8279 U
6 Rouse Hill Rams 10 2 0 2 4 4 0 82 1093 61 1109 54 0.7332 U
7 Sydney Supersonics 11 1 0 0 4 7 0 87 1191 80 1696 33 0.6457 U
Last re-calculated: Feb 29, 2020 3:36AM (local time)


Parramatta District Cricket Association - B10
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Seven Hills-Toongabbie RSL 11 2 0 8 2 1 0 82 1548 94 1051 85 1.6884 U
2 Guildford Leagues 10 2 0 6 2 2 0 82 1414 95 1548 72 1.0582 U
3 Kellyville 10 2 0 5 1 4 0 85 1394 78 1258 63 1.0169 U
4 Sydney Supersonics 11 1 0 5 2 4 0 80 1665 88 1424 57 1.2862 U
5 Cheetahs Sports Club 10 2 0 3 2 5 0 85 1133 81 1212 54 0.8908 U
6 Baulkham Hills 10 2 0 2 2 6 0 77 1205 68 1481 48 0.7185 U
7 Kings Langley 10 2 0 1 1 8 0 83 1457 70 1842 39 0.6671 U
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Parramatta District Cricket Association - B11
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Wentworthville Leagues 11 2 0 9 2 0 0 57 1856 88 1354 91 2.1163 U
2 Parramatta Telugu Warriors 10 2 1 6 2 1 0 74 1773 85 1323 76 1.5393 A U
3 Sydney Supersonics 10 2 1 4 2 3 0 60 1359 99 1306 64 1.7170 A U
4 Baulkham Hills 11 1 1 2 3 5 0 73 1408 83 1459 51 1.0972 U
5 Pendle Hill Colts 10 2 0 2 3 3 2 90 1073 49 1401 49 0.4170 U
6 Hills Barbarians 10 2 0 1 2 7 0 68 1294 57 1571 42 0.6904 U
7 Greystanes 10 2 0 1 2 6 1 98 1132 59 1481 41 0.4602 U
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - B12
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Winston Hills 10 2 1 5 2 2 0 72 1302 77 1007 75 1.3827 U
2 Hills Barbarians 11 2 0 6 2 3 0 69 1176 102 1564 73 1.1115 U
3 Baulkham Hills 10 2 1 5 1 3 0 79 1231 82 1044 72 1.2239 U
4 Wentworthville Leagues 10 2 0 4 3 3 0 76 1664 59 1010 63 1.2790 U
5 Rouse Hill Rams 10 2 0 3 3 3 1 83 1207 77 974 56 1.1496 U
6 Seven Hills-Toongabbie RSL 11 1 0 4 2 4 1 93 1142 99 1529 50 0.7951 U
7 Kings Langley 10 2 0 0 1 9 0 101 1298 77 1892 33 0.5230 U
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Parramatta District Cricket Association - B13
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Cheetahs Sports Club 11 2 0 5 4 2 0 78 1331 73 1065 73 1.1697 U
2 Spartans XI 10 2 0 6 2 2 0 72 1497 89 1309 72 1.4136 U
3 Western Legends Cricket Club 10 2 2 2 3 3 0 71 1500 91 1499 69 1.2825 U
4 AKA Crusaders 11 1 1 4 3 3 0 80 1383 92 1463 63 1.0871 U
5 Seven Hills-Toongabbie RSL 10 2 0 3 3 4 0 81 1535 67 1318 57 0.9633 U
6 Hills Barbarians 10 2 0 2 1 5 2 102 1133 97 1582 50 0.6811 U
7 Kings Langley 10 2 0 1 4 4 1 79 1293 54 1436 47 0.6155 U
Last re-calculated: Feb 29, 2020 3:38AM (local time)


Parramatta District Cricket Association - B14
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Cheetahs Sports Club 10 2 1 5 1 3 0 89 1261 102 1294 67 1.1168 A U
2 Greystanes 10 2 0 5 2 3 0 77 1603 73 1242 66 1.2236 U
3 Sydney Supersonics 11 1 0 6 3 1 1 98 1746 86 1250 65 1.2258 U
4 Guildford Bowling 11 2 1 2 4 4 0 73 1216 89 1478 64 1.0031 U
5 Rouse Hill Rams 10 2 0 5 1 4 0 79 1724 77 1418 63 1.1850 U
6 Kings Langley 10 2 0 1 4 4 1 76 1090 82 1587 54 0.7411 U
7 Baulkham Hills 10 2 0 2 1 7 0 93 1196 76 1567 45 0.6237 U
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Parramatta District Cricket Association - B15
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Parramatta Telugu Warriors 10 2 1 5 2 2 0 88 1488 90 1092 75 1.3936 U
2 Sydney Supersonics 11 1 2 4 3 1 1 71 1648 108 1275 71 1.9661 U
3 Winston Hills 10 2 0 4 3 3 0 66 1286 79 1182 63 1.3023 U
4 Seven Hills-Toongabbie RSL 10 2 0 4 3 3 0 57 1196 72 1445 63 1.0455 U
5 Wentworthville Leagues 10 2 0 4 2 3 1 96 1375 74 1150 59 0.9216 U
6 Baulkham Hills 10 2 0 2 2 6 0 97 1308 82 1677 48 0.6594 U
7 Kings Langley 11 2 0 1 3 6 1 99 1274 69 1754 45 0.5062 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Parramatta District Cricket Association - Under 16 Division 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Seven Hills-Toongabbie RSL Maroon 10 1 9 0 0 0 62 1960 103 1036 73 3.1430 U
2 Wentworthville Leagues 10 0 6 1 3 0 63 1539 89 937 49 2.3203 U
3 Baulkham Hills 10 1 4 1 4 0 83 1253 80 1339 46 0.9019 U
4 Kings Langley 10 0 5 1 4 0 78 1184 71 1395 43 0.7726 U
5 Hills Barbarians 10 0 1 1 8 0 89 900 63 1809 19 0.3522 U
6 Seven Hills-Toongabbie RSL White 10 0 1 0 7 2 106 1064 75 1384 14 0.5440 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Parramatta District Cricket Association - Under 15 Division 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Rouse Hill Rams 10 0 8 1 1 0 67 1833 80 1039 61 2.1065 U
2 Hills Barbarians 10 0 7 1 2 0 71 1314 86 1290 55 1.2338 U
3 Winston Hills 10 0 5 2 3 0 55 1401 60 1239 46 1.2335 U
4 Sydney Supersonics 10 0 5 1 4 0 46 1211 75 1327 43 1.4879 U
5 Baulkham Hills 10 0 5 0 5 0 90 1402 55 1263 40 0.6784 U
6 Kings Langley 10 0 3 1 6 0 65 887 68 1521 31 0.6101 U
7 Wentworthville Waratahs 10 0 2 1 7 0 87 990 67 1189 25 0.6412 U
8 Seven Hills-Toongabbie RSL 10 0 1 1 8 0 86 1135 76 1305 19 0.7686 U
Last re-calculated: Feb 29, 2020 3:38AM (local time)


Parramatta District Cricket Association - Under 15 Division 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Baulkham Hills Gold 10 0 10 0 0 0 75 1264 102 897 70 1.9164 U
2 Greystanes 10 0 6 2 2 0 57 1180 75 815 52 1.9051 U
3 Seven Hills-Toongabbie RSL 10 0 4 1 5 0 99 1235 71 1093 37 0.8103 U
4 Parramatta 10 0 4 0 6 0 75 952 82 1097 34 0.9488 U
5 Baulkham Hills Maroon 10 0 3 2 5 0 73 834 69 1103 34 0.7147 U
6 Wentworthville Leagues 10 0 0 1 9 0 91 701 71 1161 13 0.4711 U
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Parramatta District Cricket Association - Under 14 Division 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Seven Hills-Toongabbie RSL 9 1 1 7 0 1 0 47 1247 89 1071 60 2.2048 U
2 Winston Hills 8 2 1 6 0 1 0 44 998 70 693 53 2.2911 U
3 Wentworthville Leagues White 9 1 0 6 0 3 0 80 1041 74 883 45 1.0905 U
4 Baulkham Hills 9 1 0 4 0 5 0 67 1066 74 968 33 1.2163 U
5 Guildford Leagues 8 2 0 2 1 5 0 69 861 45 752 23 0.7467 U
6 Wentworthville Waratahs 9 2 0 1 1 6 1 77 634 64 1147 17 0.4594 U
7 Wentworthville Leagues Grey 8 2 0 0 2 5 1 69 493 37 826 13 0.3201 U
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - Under 14 Division 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Kings Langley 10 0 9 0 1 0 68 1490 83 1027 64 1.7709 U
2 Rouse Hill Rams 10 0 8 1 1 0 55 1148 91 991 61 1.9167 U
3 Pendle Hill Colts 10 1 5 1 3 0 64 1157 70 876 52 1.4446 U
4 Seven Hills-Toongabbie RSL 10 0 6 0 4 0 73 868 89 1062 46 0.9965 U
5 Hills Barbarians 10 0 5 1 4 0 45 1044 71 1274 43 1.2929 U
6 Baulkham Hills Gold 10 0 5 0 5 0 72 1185 61 1232 40 0.8149 A U
7 Baulkham Hills Maroon 10 0 4 1 5 0 85 1066 70 856 37 1.0256 U
8 Winston Hills 10 0 3 0 7 0 69 1253 65 1162 28 1.0158 U
9 Guildford Leagues 10 0 1 1 8 0 100 769 69 816 19 0.6503 U
10 Wentworthville Leagues 10 0 0 1 8 1 75 492 37 1176 11 0.2064 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Parramatta District Cricket Association - Under 13 Division 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Wentworthville Leagues White 10 1 8 1 0 0 35 1329 103 728 70 5.3723 U
2 Baulkham Hills 10 1 7 1 1 0 54 1328 99 852 64 2.8576 U
3 Guildford Leagues 10 0 6 1 3 0 60 795 81 1017 49 1.0553 U
4 Hills Barbarians 10 1 5 0 4 0 85 1248 79 1116 49 1.0393 U
5 Kings Langley 10 1 4 0 5 0 75 1160 93 802 43 1.7935 U
6 Greystanes 10 0 3 1 6 0 60 1018 52 982 31 0.8984 U
7 Wentworthville Leagues Grey 10 0 1 0 7 2 119 741 43 1628 14 0.1645 U
8 Pendle Hill Colts 10 0 0 0 8 2 112 871 50 1365 8 0.2849 U
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Parramatta District Cricket Association - Under 13 Division 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Seven Hills-Toongabbie RSL 10 0 8 1 1 0 54 1081 80 855 61 1.8731 U
2 Baulkham Hills Gold 10 0 7 1 2 0 66 1256 95 1027 55 1.7603 U
3 Hills Barbarians 10 0 6 2 2 0 64 1409 60 1109 52 1.1911 U
4 Winston Hills 10 0 4 3 3 0 72 1079 76 1216 43 0.9366 U
5 Baulkham Hills Maroon 10 0 4 2 4 0 75 1055 75 1052 40 1.0029 U
6 Rouse Hill Rams 10 0 3 2 5 0 66 1048 65 1099 34 0.9391 U
7 Wentworthville Leagues 10 0 0 3 7 0 73 843 43 1232 19 0.4031 U
8 Parramatta 10 0 1 0 9 0 82 1029 58 1210 16 0.6015 U
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Parramatta District Cricket Association - Under 12 Division 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Winston Hills 17 0 14 2 1 0 65 1791 117 788 107 4.0911 U
2 Hills Barbarians 17 0 11 1 5 0 95 1592 107 1418 86 1.2645 U
3 Kings Langley 17 0 10 1 6 0 99 1954 113 1455 80 1.5329 U
4 Wentworthville Leagues White 17 0 8 3 6 0 92 1330 96 1243 74 1.1165 U
5 Baulkham Hills 17 0 9 2 6 0 97 1157 97 1298 70 0.8914 A U
6 Rouse Hill Rams 17 0 7 1 9 0 104 1449 96 1412 62 0.9473 U
7 Wentworthville Leagues Grey 17 0 2 1 14 0 110 795 97 1498 32 0.4680 U
8 Pendle Hill Colts 17 0 0 3 14 0 103 629 42 1585 32 0.1618 A U
Last re-calculated: Feb 29, 2020 3:38AM (local time)


Parramatta District Cricket Association - Under 12 Division 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Parramatta 17 0 13 3 1 0 82 1287 104 979 104 1.6673 U
2 Wentworthville Leagues Grey 17 0 10 1 6 0 98 1466 92 1254 80 1.0975 U
3 Seven Hills-Toongabbie RSL 17 0 9 2 6 0 96 1136 105 1121 77 1.1084 U
4 Baulkham Hills Gold 16 0 9 2 5 0 78 1033 102 887 76 1.5229 U
5 Wentworthville Leagues White 17 0 8 2 7 0 89 1179 105 1220 71 1.1401 U
6 Greystanes 17 0 7 3 7 0 94 1187 90 995 68 1.1422 U
7 Winston Hills 17 0 7 2 8 0 99 1129 94 1113 65 0.9631 U
8 Guildford Leagues 15 0 5 1 9 0 78 992 80 1231 48 0.8265 U
9 Hills Barbarians 17 0 4 2 11 0 96 1054 78 1049 47 0.8164 U
10 Rouse Hill Rams 16 0 1 2 13 0 103 849 63 1463 28 0.3549 U
Last re-calculated: Feb 29, 2020 3:36AM (local time)


Parramatta District Cricket Association - Under 12 Division 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS quotient
1 Wentworthville Waratahs 16 0 13 3 0 0 35 1032 90 842 103 3.1517 U
2 Kings Langley 15 0 10 2 3 0 49 1125 79 709 81 2.5582 U
3 Seven Hills-Toongabbie RSL 17 0 9 1 7 0 84 1226 74 1215 74 0.8889 A U
4 Pendle Hill Colts 16 0 9 1 6 0 72 1234 89 1038 72 1.4695 U
5 Baulkham Hills Maroon 16 0 8 1 7 0 89 1502 70 1467 67 0.8053 U
6 Hills Barbarians 16 0 6 1 9 0 91 1077 62 1250 55 0.5870 U
7 Winston Hills 17 0 3 1 13 0 99 1069 74 1709 38 0.4676 A U
8 Wentworthville Leagues 15 0 1 0 14 0 56 845 55 1236 20 0.6714 U
Last re-calculated: Feb 29, 2020 3:38AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.