| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 185 | 1296153 | 151 | 2985 | 3142014 | 185* | Blake Noorbergen | Parramatta | 2019/2020 | Arch Cawsey Shield (Under 12) | 4 | 1 | Camden |
| 2 | 145 | 1042002 | 151 | 2985 | 3390472 | 145* | Remi Ferdinands | Parramatta | 2019/2020 | Under 15 IDCA | 1 | 1 | Sutherland |
| 3 | 128 | 876622 | 151 | 2985 | 3397840 | 128 | Abhinav Kamsali | Parramatta 1 | 2019/2020 | Under 13 Western NSW Carnival | 3 | 1 | Inner West Harbour |
| 4 | 117 | 1044122 | 151 | 2985 | 3322460 | 117 | Kate Pelle | Parramatta | 2019/2020 | Margaret Peden Shield (Under 15) | 3 | 1 | Cricket ACT |
| 5 | 109 | 876622 | 151 | 2985 | 3142179 | 109 | Abhinav Kamsali | Parramatta | 2019/2020 | WS Gee Shield (Under 13) | 6 | 1 | Penrith |
| 6 | 106 | 1591711 | 151 | 2985 | 3378946 | 106 | Pankaj Saini | Parramatta | 2019/2020 | Martin Shield | 2 | 1 | Sutherland |
| 7 | 105 | 972139 | 151 | 2985 | 3397853 | 105 | Shaan Thadani | Parramatta 2 | 2019/2020 | Under 13 Western NSW Carnival | 4 | 1 | Orange Barbarians |
| 8 | 100 | 1489631 | 151 | 2985 | 3206820 | 100 | Dhairya Patel | Parramatta | 2019/2020 | Under 12s Division 2 | 4 | 1 | Canterbury Wests |
| 9 | 96 | 679258 | 151 | 2985 | 3378950 | 96 | Blake GILBERT | Parramatta | 2019/2020 | Martin Shield | 3 | 1 | Moore Park & South East |
| 10 | 91 | 1832737 | 151 | 2985 | 3177833 | 91* | Amisha Mohanaraj | Parramatta District Cricket Association | 2019/2020 | Mollie Dive Shield (Under 13) | 7 | 1 | Penrith |
| 11 | 90 | 1052028 | 151 | 2985 | 3141965 | 90 | Santhosh Samuel | Parramatta | 2019/2020 | EG Weblin Shield (Under 15) | 8 | 1 | Bankstown |
| 12 | 88 | 978694 | 151 | 2985 | 3142080 | 88 | Joel Wright | Parramatta | 2019/2020 | Harold Moore Shield (Under 14) | 3 | 1 | Hawkesbury |
| 13 | 87 | 1489631 | 151 | 2985 | 3206860 | 87* | Dhairya Patel | Parramatta | 2019/2020 | Under 12s Division 2 | 9 | 1 | Manly Warringah |
| 14 | 84 | 1428836 | 151 | 2985 | 3142068 | 84 | Jaden Sequeira | Parramatta | 2019/2020 | Harold Moore Shield (Under 14) | 2 | 1 | Northern District |
| 15 | 81 | 1044122 | 151 | 2985 | 3322945 | 81 | Kate Pelle | Parramatta | 2019/2020 | Margaret Peden Shield (Under 15) | 6 | 1 | Camden |
| 16 | 81 | 1052027 | 151 | 2985 | 3142186 | 81 | Nitesh Samuel | Parramatta | 2019/2020 | WS Gee Shield (Under 13) | 7 | 1 | Fairfield-Liverpool |
| 17 | 80 | 876622 | 151 | 2985 | 3142186 | 80 | Abhinav Kamsali | Parramatta | 2019/2020 | WS Gee Shield (Under 13) | 7 | 1 | Fairfield-Liverpool |
| 18 | 80 | 683967 | 151 | 2985 | 3378946 | 80 | Kane I Milne | Parramatta | 2019/2020 | Martin Shield | 2 | 1 | Sutherland |
| 19 | 80 | 1244089 | 151 | 2985 | 3142057 | 80* | Arjun Nadadur | Parramatta | 2019/2020 | Arch Cawsey Shield (Under 12) | GF | 1 | North Shore |
| 20 | 76 | 1052028 | 151 | 2985 | 3141974 | 76* | Santhosh Samuel | Parramatta | 2019/2020 | EG Weblin Shield (Under 15) | 9 | 1 | Canterbury Wests |
| 21 | 74 | 1450953 | 151 | 2985 | 3378946 | 74 | Ainsley Scheerhoorn | Parramatta | 2019/2020 | Martin Shield | 2 | 1 | Sutherland |
| 22 | 73 | 1042002 | 151 | 2985 | 3390480 | 73 | Remi Ferdinands | Parramatta | 2019/2020 | Under 15 IDCA | 3 | 1 | NWS Hurricanes |
| 23 | 72 | 1042002 | 151 | 2985 | 3390501 | 72* | Remi Ferdinands | Parramatta | 2019/2020 | Under 15 IDCA | SF | 1 | Blacktown |
| 24 | 71 | 948424 | 151 | 2985 | 3378965 | 71* | Purusothaman Srinivasan | Parramatta | 2019/2020 | Martin Shield | SF | 1 | Hawkesbury |
| 25 | 71 | 1750300 | 151 | 2985 | 3390383 | 71 | Aakash Ajith | Parramatta | 2019/2020 | Under 13 IDCA | 3 | 1 | Maitland |
| 26 | 71 | 1136252 | 151 | 2985 | 3390472 | 71 | Nithusan Kulendran | Parramatta | 2019/2020 | Under 15 IDCA | 1 | 1 | Sutherland |
| 27 | 71 | 1832737 | 151 | 2985 | 3177799 | 71* | Amisha Mohanaraj | Parramatta District Cricket Association | 2019/2020 | Mollie Dive Shield (Under 13) | 3 | 1 | Bankstown |
| 28 | 70 | 969871 | 151 | 2985 | 3142192 | 70 | Ben Boxshall | Parramatta | 2019/2020 | WS Gee Shield (Under 13) | 8 | 1 | Bankstown |
| 29 | 69 | 1244089 | 151 | 2985 | 3142042 | 69* | Arjun Nadadur | Parramatta | 2019/2020 | Arch Cawsey Shield (Under 12) | 8 | 1 | Bankstown |
| 30 | 69 | 1296153 | 151 | 2985 | 3287658 | 69* | Blake Noorbergen | Parramatta Blue | 2019/2020 | Under 12 Cup | 3 | 1 | All Stars |
| 31 | 67 | 1049886 | 151 | 2985 | 3394209 | 67* | Jay Noorbergen | Parramatta | 2019/2020 | CS Watson Shield (Under 16) | QF | 1 | Hawkesbury |
| 32 | 66 | 1395413 | 151 | 2985 | 3390136 | 66* | Paarth Sharma | Parramatta | 2019/2020 | Under 11 Colin Cooper Cup Division 1 | 3 | 1 | Bankstown |
| 33 | 66 | 1798626 | 151 | 2985 | 3206827 | 66* | Aditya Tiwari | Parramatta | 2019/2020 | Under 12s Division 2 | 5 | 1 | Penrith |
| 34 | 66 | 1049886 | 151 | 2985 | 3178038 | 66* | Jay Noorbergen | Parramatta | 2019/2020 | CS Watson Shield (Under 16) | 3 | 1 | Fairfield-Liverpool |
| 35 | 65 | 1395371 | 151 | 2985 | 3258506 | 65* | Lucy Wilson | Parramatta | 2019/2020 | Margaret Peden Shield (Under 15) | 1 | 1 | Blacktown |
| 36 | 64 | 1622102 | 151 | 2985 | 3206850 | 64* | Renesh Dantu | Parramatta | 2019/2020 | Under 12s Division 2 | 8 | 1 | St George |
| 37 | 64 | 1144502 | 151 | 2985 | 3390415 | 64 | Shiven Thakker | Parramatta | 2019/2020 | Under 14 Anthony Neale Cup | 4 | 1 | Manly Warringah |
| 38 | 63 | 683967 | 151 | 2985 | 3378962 | 63* | Kane I Milne | Parramatta | 2019/2020 | Martin Shield | QF | 1 | Northern Cricket Union |
| 39 | 63 | 1265177 | 151 | 2985 | 3205953 | 63 | Gurmehar Singh | Parramatta | 2019/2020 | Under 13s Division 2 | 6 | 1 | Blacktown |
| 40 | 62 | 978694 | 151 | 2985 | 3142060 | 62 | Joel Wright | Parramatta | 2019/2020 | Harold Moore Shield (Under 14) | 1 | 1 | North Shore |
| 41 | 61 | 1052027 | 151 | 2985 | 3142143 | 61* | Nitesh Samuel | Parramatta | 2019/2020 | WS Gee Shield (Under 13) | 2 | 1 | Northern District |
| 42 | 60 | 1877123 | 151 | 2985 | 3206820 | 60 | Yashvardhn A Singh | Parramatta | 2019/2020 | Under 12s Division 2 | 4 | 1 | Canterbury Wests |
| 43 | 60 | 1049886 | 151 | 2985 | 3178053 | 60 | Jay Noorbergen | Parramatta | 2019/2020 | CS Watson Shield (Under 16) | 5 | 1 | Blacktown |
| 44 | 59 | 698643 | 151 | 2985 | 3178025 | 59* | Joshua Baker | Parramatta | 2019/2020 | CS Watson Shield (Under 16) | 2 | 1 | Hawkesbury |
| 45 | 59 | 1248382 | 151 | 2985 | 3205927 | 59 | Evan HOSKIN | Parramatta | 2019/2020 | Under 13s Division 2 | 2 | 1 | Blacktown |
| 46 | 58 | 1641931 | 151 | 2985 | 3205927 | 58* | Eesa Omar | Parramatta | 2019/2020 | Under 13s Division 2 | 2 | 1 | Blacktown |
| 47 | 58 | 876622 | 151 | 2985 | 3142155 | 58* | Abhinav Kamsali | Parramatta | 2019/2020 | WS Gee Shield (Under 13) | 3 | 1 | Hawkesbury |
| 48 | 58 | 934184 | 151 | 2985 | 3142104 | 58 | Shivam Wadhera | Parramatta | 2019/2020 | Harold Moore Shield (Under 14) | 6 | 1 | Penrith |
| 49 | 58 | 1243164 | 151 | 2985 | 3142029 | 58 | Cameron Knight | Parramatta | 2019/2020 | Arch Cawsey Shield (Under 12) | 6 | 1 | Penrith |
| 50 | 58 | 1473137 | 151 | 2985 | 3322954 | 58* | Delana Kodikara | Parramatta | 2019/2020 | Margaret Peden Shield (Under 15) | 7 | 1 | Bankstown |
| 51 | 57 | 1877123 | 151 | 2985 | 3206808 | 57* | Yashvardhn A Singh | Parramatta | 2019/2020 | Under 12s Division 2 | 2 | 1 | Northern District |
| 52 | 57 | 1470348 | 151 | 2985 | 3390428 | 57* | Joshua Robson | Parramatta | 2019/2020 | Under 14 Anthony Neale Cup | 7 | 1 | Blacktown |
| 53 | 57 | 1265177 | 151 | 2985 | 3397843 | 57* | Gurmehar Singh | Parramatta 2 | 2019/2020 | Under 13 Western NSW Carnival | 3 | 1 | Orange |
| 54 | 57 | 971182 | 151 | 2985 | 3141974 | 57 | Lachlan APPS | Parramatta | 2019/2020 | EG Weblin Shield (Under 15) | 9 | 1 | Canterbury Wests |
| 55 | 56 | 972139 | 151 | 2985 | 3219298 | 56* | Shaan Thadani | Parramatta | 2019/2020 | Under 13s Division 2 | SF | 1 | North Shore |
| 56 | 56 | 1296067 | 151 | 2985 | 3390422 | 56 | Damien Guild | Parramatta | 2019/2020 | Under 14 Anthony Neale Cup | 6 | 1 | Maitland |
| 57 | 56 | 962603 | 151 | 2985 | 3397827 | 56* | Ravi Soni-Abayakoon | Parramatta 1 | 2019/2020 | Under 13 Western NSW Carnival | 1 | 1 | Orange Barbarians |
| 58 | 56 | 1676231 | 151 | 2985 | 3142055 | 56 | Aditya Thakare | Parramatta | 2019/2020 | Arch Cawsey Shield (Under 12) | SF | 1 | South Eastern |
| 59 | 56 | 1641931 | 151 | 2985 | 3397853 | 56 | Eesa Omar | Parramatta 2 | 2019/2020 | Under 13 Western NSW Carnival | 4 | 1 | Orange Barbarians |
| 60 | 55 | 1052027 | 151 | 2985 | 3142206 | 55* | Nitesh Samuel | Parramatta | 2019/2020 | WS Gee Shield (Under 13) | SF | 1 | Manly Warringah |
| 61 | 55 | 1788391 | 151 | 2985 | 3206846 | 55 | Abhay T Ranganath | Parramatta | 2019/2020 | Under 12s Division 2 | 7 | 1 | Fairfield-Liverpool |
| 62 | 55 | 1489631 | 151 | 2985 | 3206808 | 55* | Dhairya Patel | Parramatta | 2019/2020 | Under 12s Division 2 | 2 | 1 | Northern District |
| 63 | 55 | 1639453 | 151 | 2985 | 3322954 | 55 | Vaishnavi Deobhankar | Parramatta | 2019/2020 | Margaret Peden Shield (Under 15) | 7 | 1 | Bankstown |
| 64 | 55 | 1419563 | 151 | 2985 | 3378967 | 55 | Suthakar Pillay S Rajaguru Senathipillay | Parramatta | 2019/2020 | Martin Shield | GF | 1 | Camden |
| 65 | 54 | 1049886 | 151 | 2985 | 3178025 | 54 | Jay Noorbergen | Parramatta | 2019/2020 | CS Watson Shield (Under 16) | 2 | 1 | Hawkesbury |
| 66 | 54 | 1296153 | 151 | 2985 | 3142055 | 54 | Blake Noorbergen | Parramatta | 2019/2020 | Arch Cawsey Shield (Under 12) | SF | 1 | South Eastern |
| 67 | 54 | 1608851 | 151 | 2985 | 3390136 | 54* | Benjamin Smith | Parramatta | 2019/2020 | Under 11 Colin Cooper Cup Division 1 | 3 | 1 | Bankstown |
| 68 | 54 | 913187 | 151 | 2985 | 3142080 | 54 | Aaran Sarna | Parramatta | 2019/2020 | Harold Moore Shield (Under 14) | 3 | 1 | Hawkesbury |
| 69 | 54 | 1476950 | 151 | 2985 | 3206850 | 54 | Tanishq Parekh | Parramatta | 2019/2020 | Under 12s Division 2 | 8 | 1 | St George |
| 70 | 53 | 1257762 | 151 | 2985 | 3390102 | 53 | Ronav Aparajit | Parramatta | 2019/2020 | Under 11 Colin Cooper Cup Division 2 | 3 | 1 | NWS Hurricanes |
| 71 | 53 | 972139 | 151 | 2985 | 3205965 | 53 | Shaan Thadani | Parramatta | 2019/2020 | Under 13s Division 2 | 9 | 1 | Penrith |
| 72 | 53 | 978694 | 151 | 2985 | 3142089 | 53* | Joel Wright | Parramatta | 2019/2020 | Harold Moore Shield (Under 14) | 4 | 1 | Camden |
| 73 | 53 | 1292223 | 151 | 2985 | 3390489 | 53 | Lachlen B Hawkes | Parramatta | 2019/2020 | Under 15 IDCA | 6 | 1 | Manly Warringah |
| 74 | 53 | 1886324 | 151 | 2985 | 3378962 | 53* | Russell White | Parramatta | 2019/2020 | Martin Shield | QF | 1 | Northern Cricket Union |
| 75 | 53 | 1260849 | 151 | 2985 | 3397686 | 53 | Bethany Tate | Parramatta | 2019/2020 | Under 15 Western NSW Girls Carnival | 3 | 1 | Gordon |
| 76 | 52 | 1248477 | 151 | 2985 | 3390106 | 52* | Ethan Natkunamanickam | Parramatta | 2019/2020 | Under 11 Colin Cooper Cup Division 2 | 4 | 1 | Newcastle |
| 77 | 52 | 1798626 | 151 | 2985 | 3390369 | 52 | Aditya Tiwari | Parramatta | 2019/2020 | Under 12 Alfred James Cup | 3 | 1 | Maitland |
| 78 | 52 | 1052027 | 151 | 2985 | 3142179 | 52 | Nitesh Samuel | Parramatta | 2019/2020 | WS Gee Shield (Under 13) | 6 | 1 | Penrith |
| 79 | 52 | 978694 | 151 | 2985 | 3142097 | 52 | Joel Wright | Parramatta | 2019/2020 | Harold Moore Shield (Under 14) | 5 | 1 | Blacktown |
| 80 | 52 | 972139 | 151 | 2985 | 3390391 | 52* | Shaan Thadani | Parramatta | 2019/2020 | Under 13 IDCA | 7 | 1 | NWS Hurricanes |
| 81 | 52 | 1788391 | 151 | 2985 | 3390374 | 52 | Abhay T Ranganath | Parramatta | 2019/2020 | Under 12 Alfred James Cup | 6 | 1 | Maitland |
| 82 | 52 | 852944 | 151 | 2985 | 3177961 | 52* | Anvay Gholkar | Parramatta | 2019/2020 | CS Watson Shield (Under 16) | 1 | 1 | Penrith |
| 83 | 52 | 972139 | 151 | 2985 | 3205961 | 52* | Shaan Thadani | Parramatta | 2019/2020 | Under 13s Division 2 | 8 | 1 | Inner West Harbour |
| 84 | 52 | 1243164 | 151 | 2985 | 3142057 | 52* | Cameron Knight | Parramatta | 2019/2020 | Arch Cawsey Shield (Under 12) | GF | 1 | North Shore |
| 85 | 51 | 1886324 | 151 | 2985 | 3378950 | 51* | Russell White | Parramatta | 2019/2020 | Martin Shield | 3 | 1 | Moore Park & South East |
| 86 | 51 | 1059153 | 151 | 2985 | 3390410 | 51 | Amman Ur Rahman | Parramatta | 2019/2020 | Under 14 Anthony Neale Cup | 3 | 1 | NWS Hurricanes |
| 87 | 51 | 978694 | 151 | 2985 | 3142117 | 51 | Joel Wright | Parramatta | 2019/2020 | Harold Moore Shield (Under 14) | 8 | 1 | Bankstown |
| 88 | 50 | 1798626 | 151 | 2985 | 3287799 | 50 | Aditya Tiwari | Parramatta Gold | 2019/2020 | Under 12 Plate | 6 | 1 | Parra Warriors |
| 89 | 50 | 962252 | 151 | 2985 | 3390510 | 50 | Shivam Malhotra | Parramatta | 2019/2020 | Under 16 Andrew Blamey Cup | 2 | 1 | Sutherland |
| 90 | 50 | 1296153 | 151 | 2985 | 3393880 | 50* | Blake Noorbergen | Parramatta District Cricket Association | 2019/2020 | Lismore Under 12 Carnival | GF | 1 | Manly Warringah |
| 91 | 50 | 985539 | 151 | 2985 | 3406551 | 50* | Aaryan Kansara | Parramatta Presidents | 2019/2020 | Graeme Malcolm Shield | SF | 1 | Hornsby Red |
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.